Patterns · Choosing / Pick from a list
Pick from a list
A full page to find and choose one record or many from a long list: animals, organs, tests, assessment types.
How it works
112345
searchSearch
tuneAllGroup oneGroup two
AB
NameDetail
check_box_outline_blankAB
NameAdded
check_boxAB
NameDetail
check_box_outline_blankAB
NameDetail
check_box_outline_blankAB
NameDetail
check_box_outline_blank0 selected keyboard_arrow_up
Search, narrow with chips, tick rows. Rows already added are locked.
2
searchSearch
tuneAllGroup oneGroup two
AB
NameDetail
check_boxAB
NameAdded
check_boxAB
NameDetail
check_boxAB
NameDetail
check_box_outline_blankAB
NameDetail
check_box_outline_blank2 selected keyboard_arrow_up
The bar counts the picks; the main button turns on.
3
searchSearch
tuneAllGroup oneGroup two
Selectedclose
AB
NameDetail
cancelCD
NameDetail
cancelTapping the count opens the picks to review or remove.
4
searchSearch
tunesearch_offNo matchTry another name
2 selected keyboard_arrow_up
No match keeps the picks and says so in one line.
| Region | Holds | Required | |
|---|---|---|---|
| 1 | Title bar | Close and what is being chosen | Yes |
| 2 | Search and filter | Search by name or ID; filter when the list has groups | Yes |
| 3 | Chips | Groups such as category or species, with All first | When the list has groups |
| 4 | Rows | Photo or initials, name, one detail, radio or check box on the right | Yes |
| 5 | Picks bar | "N selected" and the main button, pinned at the bottom | Yes |
Variants
| Variant | When | Difference |
|---|---|---|
| One | Exactly one record | Radios; the main button says Select |
| Many | Any number | Check boxes; the bar counts; the button says Add N |
| With locked rows | Some records are already added | Disabled fill, ticked grey, "Added" |
| Animals | Choosing several animals | Rows are full animal cards. One animal in a form uses the Picker field's animal sheet instead |
Rules
- A full page, not a sheet, when the list can pass about 20 rows or needs search.
- The chosen row has a green border on pale green; radio for one, check box for many.
- The main button stays off until something is picked.
- Leaving with × drops the picks; the button keeps them.
- Picks survive search and chip changes; a hidden pick still counts.
Motion and haptics
| Moment | Motion | Haptic |
|---|---|---|
| Row ticked | Check box fills 180 ms | Light tick |
| Count opened | Sheet slides up 260 ms | — |
| Added | Page slides back; added items glow 2.4 s | Success pulse |
Seen in
| Module | How it was drawn | Kept |
|---|---|---|
| Necropsy · Swathi | Select organs, add specimen | Locked "Added" rows, chips, no-match line |
| Assessments · Deepannita | Search assessment type | Review of picks before saving |
| Medical · Nitin | Search animal | Main button pinned and off until a pick |
| Egg · Prajwal | Animal list | Radio rows for one |
| Family tree · Swathi | Select animal | "N selected" tray |
Built from the Antz modules on the Design Links hub, 26 Oct 2026. Not drawn in Figma yet: treat it as a temporary rule.